# Kesef in every country

> The 132 countries where Kesef is used, how many people use it in each and the page for those that have one: currency, Apple Pay, Mercado Pago.

_Updated on 2026-11-06_

**In short:** Kesef is used in 132 countries: as of November 6, 2026, 21,784 people had opened it. 19 countries have their own page, with their currency, how people pay there and examples in local money; Argentina, where the app was born, is the first. Every other country is listed here with its count.

A country page isn't a translation of the home page: each one explains how Kesef works there, with its currency as the app shows it, which payments log themselves and what's worth logging on the spot. A country gets a page when at least 30 people use Kesef there and there's something of its own to tell: its currency, Apple Pay or Mercado Pago, and examples with local amounts.

## All countries

The full list, grouped by continent, with the number of people who opened Kesef from each country as of November 6, 2026. Countries without a page of their own have just their count.

### South America

| Country | ISO | People | Tier | Page |
|---|---|---|---|---|
| Argentina | AR | 12919 | 1 | https://getkesef.app/en/argentina |
| Colombia | CO | 1541 | 1 | https://getkesef.app/colombia |
| Uruguay | UY | 720 | 1 | https://getkesef.app/uruguay |
| Chile | CL | 622 | 1 | https://getkesef.app/chile |
| Peru | PE | 475 | 1 | https://getkesef.app/peru |
| Ecuador | EC | 322 | 1 | https://getkesef.app/ecuador |
| Paraguay | PY | 273 | 1 | https://getkesef.app/paraguay |
| Venezuela | VE | 222 | 1 | https://getkesef.app/venezuela |
| Brazil | BR | 207 | 1 | https://getkesef.app/pt-br/brasil |
| Bolivia | BO | 68 | 3 | - |

### North America

| Country | ISO | People | Tier | Page |
|---|---|---|---|---|
| Mexico | MX | 1621 | 1 | https://getkesef.app/en/mexico |
| United States | US | 815 | 1 | https://getkesef.app/en/united-states |
| Costa Rica | CR | 128 | 1 | https://getkesef.app/costa-rica |
| Guatemala | GT | 96 | 2 | https://getkesef.app/en/guatemala |
| El Salvador | SV | 98 | 2 | https://getkesef.app/en/el-salvador |
| Dominican Republic | DO | 103 | 2 | https://getkesef.app/en/dominican-republic |
| Honduras | HN | 89 | 2 | https://getkesef.app/en/honduras |
| Puerto Rico | PR | 63 | 2 | https://getkesef.app/en/puerto-rico |
| Canada | CA | 55 | 3 | - |
| Panama | PA | 51 | 2 | https://getkesef.app/en/panama |
| Nicaragua | NI | 43 | 3 | - |
| Aruba | AW | 9 | 3 | - |
| Cuba | CU | 6 | 3 | - |
| Curaçao | CW | 6 | 3 | - |
| Trinidad & Tobago | TT | 3 | 3 | - |
| Caribbean Netherlands | BQ | 1 | 3 | - |

### Europe

| Country | ISO | People | Tier | Page |
|---|---|---|---|---|
| Spain | ES | 763 | 1 | https://getkesef.app/en/spain |
| Italy | IT | 112 | 3 | - |
| Germany | DE | 82 | 3 | - |
| France | FR | 57 | 3 | - |
| Portugal | PT | 61 | 3 | - |
| United Kingdom | GB | 57 | 3 | - |
| Netherlands | NL | 36 | 3 | - |
| Switzerland | CH | 26 | 3 | - |
| Poland | PL | 25 | 3 | - |
| Ireland | IE | 17 | 3 | - |
| Belgium | BE | 17 | 3 | - |
| Denmark | DK | 15 | 3 | - |
| Austria | AT | 10 | 3 | - |
| Russia | RU | 11 | 3 | - |
| Ukraine | UA | 10 | 3 | - |
| Andorra | AD | 12 | 3 | - |
| Czechia | CZ | 7 | 3 | - |
| Norway | NO | 8 | 3 | - |
| Sweden | SE | 7 | 3 | - |
| Serbia | RS | 5 | 3 | - |
| Slovenia | SI | 4 | 3 | - |
| Greece | GR | 4 | 3 | - |
| Romania | RO | 4 | 3 | - |
| Albania | AL | 3 | 3 | - |
| Belarus | BY | 3 | 3 | - |
| Croatia | HR | 2 | 3 | - |
| Estonia | EE | 2 | 3 | - |
| Lithuania | LT | 2 | 3 | - |
| Bosnia & Herzegovina | BA | 1 | 3 | - |
| Bulgaria | BG | 1 | 3 | - |
| Slovakia | SK | 1 | 3 | - |
| Finland | FI | 1 | 3 | - |
| Hungary | HU | 1 | 3 | - |
| Iceland | IS | 1 | 3 | - |
| Latvia | LV | 2 | 3 | - |
| Luxembourg | LU | 1 | 3 | - |
| North Macedonia | MK | 2 | 3 | - |
| Malta | MT | 1 | 3 | - |
| Moldova | MD | 2 | 3 | - |
| Montenegro | ME | 1 | 3 | - |

### Asia

| Country | ISO | People | Tier | Page |
|---|---|---|---|---|
| Israel | IL | 160 | 3 | - |
| India | IN | 81 | 3 | - |
| Japan | JP | 20 | 3 | - |
| Türkiye | TR | 19 | 3 | - |
| Vietnam | VN | 17 | 3 | - |
| United Arab Emirates | AE | 15 | 3 | - |
| Malaysia | MY | 15 | 3 | - |
| Singapore | SG | 19 | 3 | - |
| South Korea | KR | 12 | 3 | - |
| Saudi Arabia | SA | 12 | 3 | - |
| Hong Kong SAR China | HK | 11 | 3 | - |
| Indonesia | ID | 9 | 3 | - |
| Pakistan | PK | 8 | 3 | - |
| Thailand | TH | 8 | 3 | - |
| Azerbaijan | AZ | 6 | 3 | - |
| Philippines | PH | 6 | 3 | - |
| Taiwan | TW | 6 | 3 | - |
| Bangladesh | BD | 5 | 3 | - |
| Lebanon | LB | 5 | 3 | - |
| Iraq | IQ | 4 | 3 | - |
| Nepal | NP | 6 | 3 | - |
| Sri Lanka | LK | 4 | 3 | - |
| Kazakhstan | KZ | 3 | 3 | - |
| Palestinian Territories | PS | 3 | 3 | - |
| Uzbekistan | UZ | 3 | 3 | - |
| Armenia | AM | 2 | 3 | - |
| Bahrain | BH | 2 | 3 | - |
| Iran | IR | 2 | 3 | - |
| Turkmenistan | TM | 2 | 3 | - |
| Afghanistan | AF | 1 | 3 | - |
| Cambodia | KH | 1 | 3 | - |
| Qatar | QA | 1 | 3 | - |
| China | CN | 2 | 3 | - |
| Georgia | GE | 1 | 3 | - |
| Kuwait | KW | 1 | 3 | - |
| Laos | LA | 1 | 3 | - |
| Macao SAR China | MO | 1 | 3 | - |
| Tajikistan | TJ | 1 | 3 | - |

### Africa

| Country | ISO | People | Tier | Page |
|---|---|---|---|---|
| Morocco | MA | 12 | 3 | - |
| Nigeria | NG | 7 | 3 | - |
| Algeria | DZ | 6 | 3 | - |
| Egypt | EG | 6 | 3 | - |
| Côte d’Ivoire | CI | 4 | 3 | - |
| South Africa | ZA | 4 | 3 | - |
| Ethiopia | ET | 3 | 3 | - |
| Angola | AO | 2 | 3 | - |
| Chad | TD | 2 | 3 | - |
| Ghana | GH | 3 | 3 | - |
| Somalia | SO | 2 | 3 | - |
| Gabon | GA | 1 | 3 | - |
| Kenya | KE | 1 | 3 | - |
| Mauritania | MR | 1 | 3 | - |
| Namibia | NA | 1 | 3 | - |
| Congo - Brazzaville | CG | 1 | 3 | - |
| Congo - Kinshasa | CD | 1 | 3 | - |
| Rwanda | RW | 1 | 3 | - |
| Senegal | SN | 1 | 3 | - |
| Tanzania | TZ | 2 | 3 | - |
| Tunisia | TN | 1 | 3 | - |
| Zimbabwe | ZW | 1 | 3 | - |

### Oceania

| Country | ISO | People | Tier | Page |
|---|---|---|---|---|
| Australia | AU | 33 | 3 | - |
| New Zealand | NZ | 7 | 3 | - |

## Frequently asked questions

### Which countries does Kesef work in?

Any of them: it's on the App Store and Google Play and supports more than 150 currencies. As of November 6, 2026 it had been opened from 132 countries; this page lists them all.

### Why doesn't my country have a page?

A country gets its own page when at least 30 people use Kesef there and there's something specific to tell: how the app shows its currency, whether Apple Pay or Mercado Pago work there, and examples with local amounts. Kesef works the same in your country either way.

### Where does the Mercado Pago connection work?

In the 7 countries where the app offers it: Argentina, Brazil, Mexico, Colombia, Chile, Peru and Uruguay. It's part of Kesef Pro.

### How are people counted per country?

They're people who opened the app, grouped by the country their device's IP resolves to; not downloads. Kesef around the world shows the live count and how it's measured.

## Kesef works wherever you are

Download it free on iPhone or Android and pick your currency when you start.

---

Esta página en español: https://getkesef.app/paises.md
HTML: https://getkesef.app/en/countries